1928-10-27
Overview
Year: | 1928 |
Weekday: | Saturday |
ISO week: | 1928W43 |
Calendar day: | 10-27 |
Birth/Death
Type | Names |
---|---|
Birth | N/A |
Death | N/A |
Music
Performance
Quantity of tracks in this list: 12.
Quantity of performances in this list: 3.
Title | TIWC | Genre | Instrumentalist(s) | Vocalist(s) | Lang. | Dura. | Track qty | info |
---|---|---|---|---|---|---|---|---|
Barra querida | T0370098502 | tango | Guillermo Barbieri, José Ricardo, José María Aguilar | Carlos Gardel | spa | 02:42 | 5 | info |
Mentirosa | T0370043121 | tango | Guillermo Barbieri, José Ricardo, José María Aguilar | Carlos Gardel | spa | 02:30 | 4 | info |
Refusilos | T0370149511 | tango | Guillermo Barbieri, José Ricardo, José María Aguilar | Carlos Gardel | spa | 3 | info |
see also: track: 12