Héctor Mauré
Overview
Name: | Héctor Mauré Falivene/a, Vicente José |
Gender: | ♂ |
Date of birth: | 1920-03-13 (Saturday) |
Place of birth: | Buenos Aires |
Date of death: | 1976-05-12 (Wednesday) |
Place of death: | Buenos Aires |
Role: | musician, singer |
Object type | Quantity | info |
---|---|---|
Work | 6 | info |
Composition | 6 | info |
Lyric | 2 | info |
Performance | 228 (estimated) | info |
Track | 705 | info |
Product | 156 | info |
ISNI: | 0000000059361522 |
TIPI: | VicenFaliv |
IPI: | 00009723488 |
VIAF: | 32233342 |
SADAIC PID: | 7587 |
Todotango.com PID: | 815 |
Wikidata QID: | Q5906282 |
Performance statistics
Genre | first | last | Track qty | info |
---|---|---|---|---|
tango | 1962 | 515 | info | |
vals | 1959 | 106 | info | |
milonga | 1950--1953 | 63 | info | |
? | 1950--1953 | 14 | ||
fox trot | 2 | |||
milongón | 1941-12-15 | 1941-12-15 | 2 | |
paso doble | 1 | |||
rumba | 1 | info | ||
estilo | 1 | info |